City Name | SAN | LAX | |
|---|---|---|---|
| Allied Gardens | $65 | $275/$305 | ntae|
| Alpine | $100 | $290/$310 | |
| Anaheim | $215 | ||
| Bay Park | $60 | $275/$305 | |
| Beverly Hills | $300/$320 | ||
| Bonita | $70 | $275/$305 | |
| Bonsall | $120 | $275/$290 | |
| Border (Otay Mesa) | $95 | $315/$340 | |
| Border (San Ysidro) | $95 | $315/$340 | |
| Cardiff | $80 | $260 | |
| Carlsbad, S. | $95 | $260 | |
| Carlsbad, N. | $110 | $260 | |
| Carmel Mtn Ranch | $75 | $260 | |
| Carmel Valley | $70 | $260 | |
| Chula Vista | $70 | $275 | |
| Clairemont | $65 | $260 | |
| College | $65 | $260 | |
| Coronado | $65 | $275 | |
| Costa Mesa | $190 | ||
| Dana Point | $160 | ||
| Del Cerro | $65 | $275/$305 | |
| Del Mar | $75 | $260 | |
| Del Sur | $80 | $260 | |
| Downtown | $60 | $275 | |
| Eastlake | $75 | $275 | |
| El Cajon | $80 | $275 | |
| Encinitas | $85 | $260 | |
| Escondido (N of 78) | $105 | $250 | |
| Escondido (S of 78) | $95 | $260 | |
| Fairbanks | $85 | $260 | |
| Fallbrook | $120 | $270 | |
| Four S Ranch | $80 | $250 | |
| Harrahs | $125 | $250 | |
| Hillcrest | $60 | $275 | |
| Huntington Beach | $190 | ||
| Imperial Beach | $70 | $275 | |
| Irvine | $175 | $140 | |
| Julian | $150 | $350 | |
| Jamul | $95 | $285 | |
| Kearny Mesa | $60 | $275 | |
| La Costa | $90 | $260 | |
| La Jolla | $70 | $260 | |
| La Mesa | $70 | $275 | |
| Laguna | $175 | ||
| Lakeside | $75 | $275 | |
| Lake Elsinore | $175 | ||
| Lemon Grove | $70 | $275 | |
| Leucadia | $85 | $260 | |
| Linda Vista | $60 | $275 | |
| Los Angeles (Downtown) | $100 | ||
| Malibu | $350 | ||
| Mira Mesa | $65 | $275 | |
| Miramar | $65 | $275 | |
| Mission Beach | $65 | $275 | |
| Mission Valley | $60 | $275 | |
| Morena Valley | $210 | ||
| Murrieta | $175 | $275 | |
| National City | $65 | $275 | |
| Newport Beach | $175 | $125 | |
| North Park / Normal Heights | $60 | $275 | |
| Oceanside | $110 | $260 | |
| Otay Mesa | $95 | $315 | |
| Otay Ranch | $80 | $280 | |
| Pacific Beach | $65 | $275 | |
| Palm Springs | $250 | ||
| Paradise Hills | $60 | $275 | |
| Point Loma | $60 | $275 | |
| Poway | $75 | $275 | |
| Ramona | $125 | $290 | |
| Rancho Bernardo | $85 | $275 | |
| Rancho Penasquitos | $70 | $275 | |
| Rancho Santa Fe | $90 | $275 | |
| Riverside | $260 | ||
| Sabre Springs | $70 | $275 | |
| San Carlos | $65 | $275 | |
| San Clemente | $140 | $170 | |
| San Elijo Hills | $100 | $275 | |
| San Marcos | $105 | $260 | |
| Santa Ana | $200 | ||
| Santa Luz | $80 | $260 | |
| Santa Monica | $325 | ||
| Santee | $70 | $275 | |
| Scripps Ranch | $70 | $275 | |
| Serra Mesa | $65 | $275 | |
| Solana Beach | $80 | $260 | |
| Sorrento Mesa | $70 | $275 | |
| Sorrento Valley | $70 | $275 | |
| Spring Valley | $75 | $275 | |
| Temecula | $140 | $265 | |
| Tierrasanta | $65 | $275 | |
| Torrey Highlands | $70 | $275 | |
| Torrey Pines | $70 | $275 | |
| UTC | $65 | $275 | |
| Valley Center | $130 | $275 | |
| Van Nuys | $300 | ||
| Vista | $105 | $260 | |
Order a Private Transport Now
To get more details or order a town car in Hawaii or San Diego now, you can reach out to us via phone at:
Kona (808) 756-7375 or San Diego (619) 717-0808
Or reach us via email at:
Kona [email protected]
San Diego [email protected]
CA TCP #29884-A
Hawaii PUC #5732-C
Order a Private Transport Now
To get more details or order a town car in Hawaii or San Diego now, you can reach out to us via phone at:
Kona (808) 756-7375
or
San Diego (619) 717-0808
Or reach us via email at:
Kona [email protected]
San Diego [email protected]
CA TCP #29884-A
Hawaii PUC #5732-C